2018 Olympic Schedule
Posted by Eleanor Cippel on Sunday, February 4, 2018 at 6:56 PM
By Eleanor Cippel / February 4, 2018
Comment
In case you are having as much difficulty as we are in trying to get a quick glimpse of the Olympic Games scheduled each day; we published our quick reference sheet to help you plan to make sure you see your favorite games.
OPENING CEREMONY | February 9 |
ALPINE SKIING | February 8-15.17-24 |
BIATHLON | February 7. 8.10-23 |
BOBSLEIGH | February 15-25 |
CROSS-COUNTRY SKIING | February 10-1.13.15-18. 21. 24-25 |
CURLING | February 8-25 |
FIGURE SKATING | February 9. 11-12.14-17.19-21. 23 |
FREESTYLE SKIING | February 9.11-12.15-23 |
ICE HOCKEY | February 10-25 |
LUGE | February 7-15 |
NORDIC COMBINED | February 11-14.17-22 |
SHORT TRACK SPEED SKATING | February 10. 13. 17. 20. 22 |
SKELETON | February 12-17 |
SKI JUMPING | February 7-8.10-12. 14-19 |
SNOWBOARD | February 10-16.19. 21-24 |
SPEED SKATING | February 10-16.18-19. 21. 23-24 |
CLOSING CEREMONY | February 25 |
For full schedule information and times see NBC Olympics Full Schedule
Post a Comment